Main indicators
| Balance sheet (EUR millions) |
2013 |
Change |
2012 |
Change |
2011 |
|||||
| Loans and advances to customers | 245.134 | -4,7% | 257.264 | -6,8% | 275.915 | |||||
| Net assets | 436.207 | -7,5% | 471.426 | -5,1% | 496.849 | |||||
| Equity | 22.671 | -9,0% | 24.925 | 18,3% | 21.070 | |||||
| Deposits from customers | 215.712 | 3,0% | 209.445 | 0,7% | 208.087 |
| Income statement (EUR millions) |
2013 |
Change |
2012 |
Change |
2011 |
|||||
| Net interest income | 3.090 | -26,5% | 4.207 | -17,2% | 5.083 | |||||
| Operating income | 6.623 | -29,7% | 9.423 | 1,1% | 9.322 | |||||
| Net income before tax | -5.823 | -86,8% | -3.117 | -61,4% | -1.931 |
| Own founds (1) | 2013 | Change | 2012 | Change | 2011 | |||||
| Risk assets (EUR millions) | 251.929 | -9,8% | 279.253 | -4,8% | 293.199 | |||||
| Core Tier I Ratio | 12,1% | 0,4 p.p. | 11,7% | 2,3 p.p. | 9,4% | |||||
| Tier I Ratio | 11,8% | 0,3 p.p. | 11,5% | 2,3 p.p. | 9,2% | |||||
| Solvency Ratio | 13,2% | 0,3 p.p. | 12,9% | 2,4 p.p. | 10,5% |
| Other information (2) | 2013 | Change | 2012 | Change | 2011 | |||||
| No. of financial institutions analysed | 30 | 0,0% | 30 | 0,0% | 30 | |||||
| No. of branches | 5.620 | -6,1% | 5.987 | -5,1% | 6.306 | |||||
| No. of employees | 54.223 | -3,9% | 56.433 | -3,9% | 58.718 | |||||
| No. of Bank accounts(3) | 12.699.232 | -0,5% | 12.761.962 | -6,0% | 13.570.701 | |||||
| No. of POS's (4) | 230.210 | -1,4% | 233.361 | -5,6% | 247.249 | |||||
| No. of ATM's (5) | 16.955 | -3,0% | 17.484 | -2,8% | 17.986 | |||||
| No. of active credit and debit cards (6) | 14.235.035 | -0,1% | 14.244.302 | -1,3% | 14.425.601 |
(1) All the data refers to 15 financial institutions. To calculate these indicators was used consolidated accounts and for financial member institutions with non-consolidated accounts was used individual accounts.
(2) The information from 2011 and 2010 has been adjusted to add the effect of the fusion between BIC and BPN.
(3) Active bank accounts are those that have more than €125 in turnover, on incidental balance; or have had a minimum of 10 debits or credits in the last three months; or have overdue loans.
(4) The information refers to 26 financial institutions.
(5) The information refers to 26 financial institutions.
(6) Active debit and credit cards are those that are defined as such in a financial institution's computer system and can therefore be used immediately by the customer.
